docs: fill in board PSRAM sizes and simplify MCU tables
Этот коммит содержится в:
@@ -34,7 +34,7 @@ This table includes all repeater MQTT targets currently defined in `variants/eas
|
||||
|
||||
| Target | MCU | RAM | PSRAM | Flash | LoRa | Display | GPS | Notes |
|
||||
| ------------------------ | ------- | ------ | ----------------------- | ----- | ------ | --------------- | --- | --------------------------------------- |
|
||||
| Ebyte_EoRa-S3 | ESP32S3 | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | more memory headroom |
|
||||
| Ebyte_EoRa-S3 | ESP32S3 | 512 KB | 2 MB | 4MB | SX1262 | OLED (SSD1306) | No | more memory headroom |
|
||||
| Generic_E22_sx1262 | ESP32 | 520 KB | No | 4 MB | SX1262 | None | No | headless |
|
||||
| Generic_E22_sx1268 | ESP32 | 520 KB | No | 4 MB | SX1268 | None | No | headless |
|
||||
| Heltec_ct62 | ESP32C3 | 400 KB | No | 4 MB | SX1262 | None | No | headless |
|
||||
@@ -49,9 +49,9 @@ This table includes all repeater MQTT targets currently defined in `variants/eas
|
||||
| Heltec_Wireless_Paper | ESP32S3 | 512 KB | No | 8 MB | SX1262 | E-paper (2.13") | No | low-power display |
|
||||
| Heltec_Wireless_Tracker | ESP32S3 | 512 KB | No | 8 MB | SX1262 | TFT (ST7735) | Yes | richer UI, GPS |
|
||||
| Heltec_WSL3 | ESP32S3 | 512 KB | No | 8 MB | SX1262 | None | Yes | headless, GPS |
|
||||
| LilyGo_T3S3_sx1262 | ESP32S3 | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | more memory headroom |
|
||||
| LilyGo_T3S3_sx1276 | ESP32S3 | 512 KB | Yes (size not declared) | 4MB | SX1276 | OLED (SSD1306) | No | more memory headroom |
|
||||
| LilyGo_TBeam_1W | ESP32S3 | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| LilyGo_T3S3_sx1262 | ESP32S3 | 512 KB | 2 MB | 4MB | SX1262 | OLED (SSD1306) | No | more memory headroom |
|
||||
| LilyGo_T3S3_sx1276 | ESP32S3 | 512 KB | 2 MB | 4MB | SX1276 | OLED (SSD1306) | No | more memory headroom |
|
||||
| LilyGo_TBeam_1W | ESP32S3 | 512 KB | 8 MB | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| LilyGo_TDeck | ESP32S3 | 512 KB | No | 16MB | SX1262 | TFT (ST7789) | Yes | richer UI, GPS |
|
||||
| LilyGo_Tlora_C6 | ESP32C6 | 512 KB | No | 4 MB | SX1262 | None | No | headless |
|
||||
| LilyGo_TLora_V2_1_1_6 | ESP32 | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | GPS |
|
||||
@@ -61,8 +61,8 @@ This table includes all repeater MQTT targets currently defined in `variants/eas
|
||||
| Meshimi | ESP32C6 | 512 KB | No | 4 MB | SX1262 | None | No | headless |
|
||||
| nibble_screen_connect | ESP32S3 | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | |
|
||||
| RAK_3112 | ESP32S3 | 512 KB | No | 8 MB | SX1262 | None | Yes | headless, GPS |
|
||||
| Station_G2 | ESP32S3 | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| Station_G2_logging | ESP32S3 | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| Station_G2 | ESP32S3 | 512 KB | 8 MB | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| Station_G2_logging | ESP32S3 | 512 KB | 8 MB | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| T_Beam_S3_Supreme_SX1262 | ESP32S3 | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| Tbeam_SX1262 | ESP32 | 520 KB | No | 4 MB | SX1262 | OLED (SSD1306) | Yes | GPS |
|
||||
| Tbeam_SX1276 | ESP32 | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | GPS |
|
||||
@@ -88,10 +88,10 @@ These are the Wi-Fi companion targets that have a display configured for local s
|
||||
| heltec_tracker_v2 | ESP32S3 | 512 KB | No | 8MB | SX1262 | TFT (ST7735) | Yes | richer UI, GPS |
|
||||
| heltec_v4 | ESP32S3 | 512 KB | 2 MB | 16MB | SX1262 | OLED (SSD1306) | Yes | GPS, more memory headroom |
|
||||
| heltec_v4_tft | ESP32S3 | 512 KB | 2 MB | 16MB | SX1262 | TFT (ST7789) | Yes | richer UI, GPS, more memory headroom |
|
||||
| LilyGo_TBeam_1W | ESP32S3 | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| LilyGo_TBeam_1W | ESP32S3 | 512 KB | 8 MB | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| LilyGo_TLora_V2_1_1_6 | ESP32 | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | GPS |
|
||||
| nibble_screen_connect | ESP32S3 | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | |
|
||||
| Station_G2 | ESP32S3 | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| Station_G2 | ESP32S3 | 512 KB | 8 MB | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| T_Beam_S3_Supreme_SX1262 | ESP32S3 | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
||||
| ThinkNode_M2 | ESP32S3 | 512 KB | No | 4MB | SX1262 | OLED (SH1106) | No | |
|
||||
| ThinkNode_M5 | ESP32S3 | 512 KB | No | 4MB | SX1262 | E-paper (GxEPD) | Yes | low-power display, GPS |
|
||||
|
||||
Ссылка в новой задаче
Block a user