|
|
@@ -1,81 +1,109 @@
|
|
|
# Board Comparison
|
|
|
|
|
|
-The tables below are built from the repo's PlatformIO board metadata and variant build flags. `RAM` is the MCU's on-chip RAM where it is known from the MCU family. `PSRAM` is only shown when the repo declares it explicitly or enables it in board metadata. If the board enables PSRAM but the repo does not declare a size, it is marked as `Yes (size not declared)`.
|
|
|
+This page is meant to help you choose a board, not just list every technical detail.
|
|
|
|
|
|
-## Quick Guidance
|
|
|
+If you only want a quick answer:
|
|
|
+
|
|
|
+- for a roof-mounted or set-and-forget MQTT repeater, start with `heltec_v4`, `heltec_v4_tft`, `Station_G2`, or `T_Beam_S3_Supreme_SX1262`
|
|
|
+- for an app-first Wi-Fi companion, headless boards are fine and often simpler
|
|
|
+- if you want an onboard screen people will actually use, prefer TFT boards
|
|
|
+- if you want a low-power status screen, prefer e-paper boards
|
|
|
+
|
|
|
+The tables below are built from the repo's PlatformIO board metadata and variant build flags.
|
|
|
+
|
|
|
+- `Target` is the short board name used in this comparison page. Release filenames and local build commands still use the full env names such as `heltec_v4_repeater_mqtt`.
|
|
|
+- `RAM` is the MCU's built-in RAM.
|
|
|
+- `PSRAM` is extra memory on some boards. More PSRAM usually means more headroom for UI, MQTT, and future features.
|
|
|
+- `Web UI` means the local repeater web panel is enabled in that build.
|
|
|
+
|
|
|
+If a board enables PSRAM but the repo does not declare the exact size, it is shown as `Yes (size not declared)`.
|
|
|
+
|
|
|
+## Start Here
|
|
|
|
|
|
- Pick an `ESP32-S3` board with `16MB` flash and PSRAM if you want the most headroom for MQTT plus UI: `heltec_v4_tft`, `heltec_v4`, `Station_G2`, `T_Beam_S3_Supreme_SX1262`.
|
|
|
- Pick a TFT board if this will be used as a human-facing companion or field node: `heltec_v4_tft`, `heltec_tracker_v2`, `LilyGo_TDeck`, `Heltec_T190`.
|
|
|
- Pick e-paper if you want a status screen with lower idle draw and less frequent refresh: `Heltec_E213`, `Heltec_E290`, `Heltec_Wireless_Paper`, `ThinkNode_M5`.
|
|
|
- Pick a headless board if this is mainly a fixed MQTT gateway and screen space is not useful: `Xiao_C3`, `RAK_3112`, `Tenstar_C3`, `Heltec_ct62`, `Generic_E22`.
|
|
|
+- Pick a headless Wi-Fi companion if the phone app will be the primary UI anyway: `Xiao_C3_companion_radio_wifi`, `RAK_3112_companion_radio_wifi`, `Xiao_S3_WIO_companion_radio_wifi`, `Station_G2_companion_radio_wifi`.
|
|
|
- Pick a GPS-capable board if location-aware/mobile use matters: the T-Beam family, `heltec_tracker_v2`, `Heltec_v3`, `heltec_v4`, `Station_G2`, `ThinkNode_M5`.
|
|
|
- If you want the most conservative, older radio family choices, the `SX1276` boards are `LilyGo_TLora_V2_1_1_6`, `Tbeam_SX1276`, and `Heltec_v2`.
|
|
|
|
|
|
## `repeater_mqtt` Boards
|
|
|
|
|
|
-Rows with a trailing `_` in the env name are still included because they exist in `variants/eastmesh_mqtt/platformio.ini`, but they look more experimental than the main EastMesh targets listed in [local-builds.md](./local-builds.md).
|
|
|
-
|
|
|
-| Env | CPU | RAM | PSRAM | Flash | LoRa | Display | GPS | Web UI | Notes |
|
|
|
-| -------------------------------------- | ----------------- | ------ | ----------------------- | ----- | ------ | --------------- | --- | ------ | --------------------------------------- |
|
|
|
-| T_Beam_S3_Supreme_SX1262_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
-| LilyGo_TLora_V2_1_1_6_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| LilyGo_TBeam_1W_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
-| Xiao_C3_repeater_mqtt | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | Yes | No | headless, GPS, web panel off |
|
|
|
-| Ebyte_EoRa-S3_Repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
-| RAK_3112_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
-| Tbeam_SX1262_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| Heltec_E290_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | E-paper (2.9") | No | Yes | low-power display, more memory headroom |
|
|
|
-| Tbeam_SX1276_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| Heltec_E213_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | E-paper (2.13") | No | Yes | low-power display, more memory headroom |
|
|
|
-| Heltec_Wireless_Tracker_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | TFT (ST7735) | Yes | Yes | richer UI, GPS |
|
|
|
-| M5Stack_Unit_C6L_repeater_mqtt | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
-| LilyGo_TDeck_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 16MB | SX1262 | TFT (ST7789) | Yes | Yes | richer UI, GPS |
|
|
|
-| Station_G2_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
-| Station_G2_logging_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
-| LilyGo_T3S3_sx1262_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
-| Meshadventurer_sx1262_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| Meshadventurer_sx1268_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1268 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| Heltec_Wireless_Paper_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | E-paper (2.13") | No | Yes | low-power display |
|
|
|
-| heltec_v4_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS, more memory headroom |
|
|
|
-| heltec_v4_tft_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | TFT (ST7789) | Yes | Yes | richer UI, GPS, more memory headroom |
|
|
|
-| heltec_tracker_v2_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8MB | SX1262 | TFT (ST7735) | Yes | Yes | richer UI, GPS |
|
|
|
-| Heltec_v3_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
-| Heltec_WSL3_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
-| LilyGo_T3S3_sx1276_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1276 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
-| LilyGo*Tlora_C6_repeater_mqtt* | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Xiao*C6_repeater_mqtt* | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Meshimi*repeater_mqtt* | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| WHY2025*badge_repeater_mqtt* | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Heltec_v2_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 8 MB | SX1276 | OLED (SSD1306) | No | Yes | |
|
|
|
-| nibble_screen_connect_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | Yes | |
|
|
|
-| ThinkNode_M2_Repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SH1106) | No | Yes | |
|
|
|
-| ThinkNode_M5_Repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | E-paper (GxEPD) | Yes | Yes | low-power display, GPS |
|
|
|
-| Heltec*T190_repeater_mqtt* | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | TFT (ST7789) | No | Yes | richer UI, more memory headroom |
|
|
|
-| Tenstar_C3_sx1262_repeater_mqtt | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Tenstar_C3_sx1268_repeater_mqtt | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1268 | None | No | Yes | headless |
|
|
|
-| Heltec_ct62_repeater_mqtt | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Xiao_S3_WIO_repeater_mqtt | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
-| Generic_E22_sx1262_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
-| Generic_E22_sx1268_repeater_mqtt | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1268 | None | No | Yes | headless |
|
|
|
+This table includes all repeater MQTT targets currently defined in `variants/eastmesh_mqtt/platformio.ini`.
|
|
|
+
|
|
|
+| Target | CPU | RAM | PSRAM | Flash | LoRa | Display | GPS | Web UI | Notes |
|
|
|
+| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
+| Ebyte_EoRa-S3 | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
+| Generic_E22_sx1262 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| Generic_E22_sx1268 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1268 | None | No | Yes | headless |
|
|
|
+| Heltec_ct62 | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| Heltec_E213 | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | E-paper (2.13") | No | Yes | low-power display, more memory headroom |
|
|
|
+| Heltec_E290 | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | E-paper (2.9") | No | Yes | low-power display, more memory headroom |
|
|
|
+| Heltec_T190 | ESP32S3 / 240 MHz | 512 KB | 8 MB | 16MB | SX1262 | TFT (ST7789) | No | Yes | richer UI, more memory headroom |
|
|
|
+| heltec_tracker_v2 | ESP32S3 / 240 MHz | 512 KB | No | 8MB | SX1262 | TFT (ST7735) | Yes | Yes | richer UI, GPS |
|
|
|
+| Heltec_v2 | ESP32 / 240 MHz | 520 KB | No | 8 MB | SX1276 | OLED (SSD1306) | No | Yes | |
|
|
|
+| Heltec_v3 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| heltec_v4 | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS, more memory headroom |
|
|
|
+| heltec_v4_tft | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | TFT (ST7789) | Yes | Yes | richer UI, GPS, more memory headroom |
|
|
|
+| Heltec_Wireless_Paper | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | E-paper (2.13") | No | Yes | low-power display |
|
|
|
+| Heltec_Wireless_Tracker | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | TFT (ST7735) | Yes | Yes | richer UI, GPS |
|
|
|
+| Heltec_WSL3 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
+| LilyGo_T3S3_sx1262 | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1262 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
+| LilyGo_T3S3_sx1276 | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 4MB | SX1276 | OLED (SSD1306) | No | Yes | more memory headroom |
|
|
|
+| LilyGo_TBeam_1W | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
+| LilyGo_TDeck | ESP32S3 / 240 MHz | 512 KB | No | 16MB | SX1262 | TFT (ST7789) | Yes | Yes | richer UI, GPS |
|
|
|
+| LilyGo_Tlora_C6 | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| LilyGo_TLora_V2_1_1_6 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| M5Stack_Unit_C6L | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
+| Meshadventurer_sx1262 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| Meshadventurer_sx1268 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1268 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| Meshimi | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| nibble_screen_connect | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | Yes | |
|
|
|
+| RAK_3112 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
+| Station_G2 | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
+| Station_G2_logging | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
+| T_Beam_S3_Supreme_SX1262 | ESP32S3 / 240 MHz | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | Yes | GPS, more memory headroom |
|
|
|
+| Tbeam_SX1262 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1262 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| Tbeam_SX1276 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | Yes | GPS |
|
|
|
+| Tenstar_C3_sx1262 | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| Tenstar_C3_sx1268 | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1268 | None | No | Yes | headless |
|
|
|
+| ThinkNode_M2 | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SH1106) | No | Yes | |
|
|
|
+| ThinkNode_M5 | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | E-paper (GxEPD) | Yes | Yes | low-power display, GPS |
|
|
|
+| WHY2025_badge | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| Xiao_C3 | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | None | Yes | No | headless, GPS, web panel off |
|
|
|
+| Xiao_C6 | ESP32C6 / 160 MHz | 512 KB | No | 4 MB | SX1262 | None | No | Yes | headless |
|
|
|
+| Xiao_S3_WIO | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | None | Yes | Yes | headless, GPS |
|
|
|
|
|
|
## `companion_radio_wifi` Boards With A Display
|
|
|
|
|
|
-This table only includes Wi-Fi companion envs that actually have a display configured. Headless Wi-Fi companion envs such as `Xiao_C3_companion_radio_wifi` are intentionally excluded here.
|
|
|
-
|
|
|
-| Env | CPU | RAM | PSRAM | Flash | LoRa | Display | GPS | Notes |
|
|
|
-| --------------------------------------------- | ----------------- | ------ | ----------------------- | ----- | ------ | --------------- | --- | ------------------------------------ |
|
|
|
-| heltec_tracker_v2_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | No | 8MB | SX1262 | TFT (ST7735) | Yes | richer UI, GPS |
|
|
|
-| Heltec_v2_companion_radio_wifi | ESP32 / 240 MHz | 520 KB | No | 8 MB | SX1276 | OLED (SSD1306) | No | |
|
|
|
-| Heltec_v3_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | OLED (SSD1306) | Yes | GPS |
|
|
|
-| heltec_v4_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | OLED (SSD1306) | Yes | GPS, more memory headroom |
|
|
|
-| heltec_v4_tft_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | TFT (ST7789) | Yes | richer UI, GPS, more memory headroom |
|
|
|
-| LilyGo_TBeam_1W_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
-| LilyGo_TLora_V2_1_1_6_companion_radio_wifi | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | GPS |
|
|
|
-| nibble_screen_connect_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | |
|
|
|
-| Station_G2_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
-| T_Beam_S3_Supreme_SX1262_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
-| ThinkNode_M2_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SH1106) | No | |
|
|
|
-| ThinkNode_M5_companion_radio_wifi | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | E-paper (GxEPD) | Yes | low-power display, GPS |
|
|
|
+These are the Wi-Fi companion targets that have a display configured for local status, setup help, or occasional direct interaction.
|
|
|
+
|
|
|
+| Target | CPU | RAM | PSRAM | Flash | LoRa | Display | GPS | Notes |
|
|
|
+| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
+| Heltec_v2 | ESP32 / 240 MHz | 520 KB | No | 8 MB | SX1276 | OLED (SSD1306) | No | |
|
|
|
+| Heltec_v3 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | OLED (SSD1306) | Yes | GPS |
|
|
|
+| heltec_tracker_v2 | ESP32S3 / 240 MHz | 512 KB | No | 8MB | SX1262 | TFT (ST7735) | Yes | richer UI, GPS |
|
|
|
+| heltec_v4 | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | OLED (SSD1306) | Yes | GPS, more memory headroom |
|
|
|
+| heltec_v4_tft | ESP32S3 / 240 MHz | 512 KB | 2 MB | 16MB | SX1262 | TFT (ST7789) | Yes | richer UI, GPS, more memory headroom |
|
|
|
+| LilyGo_TBeam_1W | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
+| LilyGo_TLora_V2_1_1_6 | ESP32 / 240 MHz | 520 KB | No | 4 MB | SX1276 | OLED (SSD1306) | Yes | GPS |
|
|
|
+| nibble_screen_connect | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SSD1306) | No | |
|
|
|
+| Station_G2 | ESP32S3 / 240 MHz | 512 KB | Yes (size not declared) | 16MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
+| T_Beam_S3_Supreme_SX1262 | ESP32S3 / 240 MHz | 512 KB | 8 MB | 8MB | SX1262 | OLED (SH1106) | Yes | GPS, more memory headroom |
|
|
|
+| ThinkNode_M2 | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | OLED (SH1106) | No | |
|
|
|
+| ThinkNode_M5 | ESP32S3 / 240 MHz | 512 KB | No | 4MB | SX1262 | E-paper (GxEPD) | Yes | low-power display, GPS |
|
|
|
+
|
|
|
+## `companion_radio_wifi` Headless Boards
|
|
|
+
|
|
|
+These are the Wi-Fi companion targets that rely on the companion app as the primary interface. For many users, this is the best everyday option.
|
|
|
+
|
|
|
+| Target | CPU | RAM | PSRAM | Flash | LoRa | GPS | Notes |
|
|
|
+| --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
+| Heltec_WSL3 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | Yes | headless, GPS |
|
|
|
+| RAK_3112 | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | Yes | headless, GPS |
|
|
|
+| Xiao_C3 | ESP32C3 / 160 MHz | 400 KB | No | 4 MB | SX1262 | Yes | smallest headless option, web panel off |
|
|
|
+| Xiao_S3_WIO | ESP32S3 / 240 MHz | 512 KB | No | 8 MB | SX1262 | Yes | headless, GPS |
|
|
|
|
|
|
## Practical Picks
|
|
|
|
|
|
@@ -84,4 +112,5 @@ This table only includes Wi-Fi companion envs that actually have a display confi
|
|
|
- Best low-power display MQTT builds: `Heltec_E213_repeater_mqtt`, `Heltec_E290_repeater_mqtt`, `Heltec_Wireless_Paper_repeater_mqtt`, `ThinkNode_M5_Repeater_mqtt`.
|
|
|
- Best companion choices if you want the richest local UI: `heltec_v4_tft_companion_radio_wifi` and `heltec_tracker_v2_companion_radio_wifi`.
|
|
|
- Best companion choices if you want maximum memory headroom: `T_Beam_S3_Supreme_SX1262_companion_radio_wifi`, `heltec_v4_companion_radio_wifi`, `heltec_v4_tft_companion_radio_wifi`, `Station_G2_companion_radio_wifi`.
|
|
|
+- Best companion choices if you are happy with an app-first, mostly headless setup: `Xiao_C3_companion_radio_wifi`, `RAK_3112_companion_radio_wifi`, `Xiao_S3_WIO_companion_radio_wifi`, `Station_G2_companion_radio_wifi`.
|
|
|
- Best companion choices if you prefer OLED over TFT: `T_Beam_S3_Supreme_SX1262_companion_radio_wifi`, `heltec_v4_companion_radio_wifi`, `LilyGo_TBeam_1W_companion_radio_wifi`.
|